Course Details:
| Course Title | Training Programme on How to Conduct Research |
| Course Aim | The primary aim of this is to provide participants with a comprehensive understanding of the research process and its various components. |
| Course Objective | By the end of the training program, participants would be able: Define research and its significance in various domains. Differentiate between qualitative and quantitative research approaches. Identify the types of research studies and their purposes. Formulate Research Questions and Hypotheses: Make Research Design and Methodology: Explore various data collection methods, such as surveys, interviews, experiments, and observations. Understand sampling techniques and their relevance. Collect and analyze data. |
| Course Profile | Safety Safety and health management norms in factories and construction sites; capacity building for ensuring safety and health at workplace; sharing experiences and best practices. |
| Methodology | Lectures, individual and group presentations, sharing case studies |
| Participation Level | Master Students/researches from Universities and college.. |
| Faculty | Dr. Dhanya M. B. dhanyamb[dot]vvgnli[at]gov[dot]in |
| Date | From 04-06-2024 to 06-06-2024 |
| Training Details | Domestic Training Programmes |
| Venue | V.V. Giri National Labour Institute Sector 24, NOIDA - 201 301 (U.P.) |
| Course Director | Dr. Dhanya M B |
| Download Course Info | Download Course Info (Training PRogramme on How to conduct Research from June 04-06, 2024.pdf) |
| File Size | 1.33 MB |










