Course Details:
Course Title | Online Course on Research Methods in Labour Studies |
Course Aim | The course aims at acquainting the participants with the emerging labour issues for research in an interdisciplinary framework, strengthening their knowledge with various methods used in labour research, thereby enabling them to contribute further in the field of labour research. |
Course Objective | Understand concepts, theorise in labour research. Understand Emerging Labour Issues and Challenges. Strengthen knowledge of various methods used for labour research and data sources on labour. Enable to apply these methods in their research work on the different aspects of labour. |
Course Profile | Concept and Theories of Labour from Inter disciplinary perspectives, Emerging Labour Issues, Labour Markets and Labour market Information System, Research Methods: Quantitative, Qualitative and Ethnographic Research, Techniques and Tools, Data Sources for Research in Labour, Statistics and Computer Application, Preparing Reports. |
Methodology | This training will be delivered in an online mode. The training will primarily make use of lectures, case studies and experience sharing Each session will be based on a structured Power Point presentation. |
Participation Level | Research scholars, young teachers of Universities/Colleges/ Research Organisations and professionals engaged in the field of labour research. |
Faculty | Dr. Anoop Satpathy anoopsatpathy[dot]vvgnli[at]gov[dot]in |
Date | From 17-01-2022 to 21-01-2022 |
Training Details | Domestic Training Programmes |
Venue | Online Training Programme |
Course Director | |
Download Course Info | Download Course Info (Online Course on Research Methods in Labour Studies, January 17-21, 2022.pdf) |
File Size | 721.29 KB |