Course Details:
Course Title | Course on Quantitative Methods in Labour research |
Course Aim | The Course provides an opportunity to the participants to go through a rigorous and interactive exercise on understanding various quantitative methods and tools in labour research. It aims at capacity building of young researchers in the area of quantitative research, giving special focus on labour studies. |
Course Objective |
|
Course Profile | Overview of Quantitative Methods in Labour Research; Data Sources on Labour and using NSSO Data; Econometric and Quantitative Tools; and Basic Statistical Packages. |
Methodology | Lecture, Discussions, Interactive Sessions and Practical. |
Participation Level | University/College Teachers, Research Scholars and Faculty of Research Institutions (Both from India and from Other Countries) |
Faculty | Faculty members from the Institute and external faculty from leading universities and major research institutions. |
Date | From 13-02-2017 to 24-02-2017 |
Training Details | Domestic Training Programmes |
Venue | V.V. Giri National Labour Institute, NOIDA |
Course Director |