Course Details:
| Course Title | Quantitative & Qualitative Methods in Labour research: a Gender Perspective, MGLI, ahmedabad |
| Course Aim | To strengthen the understanding of various Social Science Research Methods |
| Course Objective |
|
| Course Profile | Concept of Labour, theories of labour, gender and labour Market; Sources of Data collection; applicability of quantitative and qualitative methods used for labour research; Introduction to various statistical packages used in Labour research |
| Methodology | Class room lectures, group discussions, Practical (Computer lab) |
| Participation Level | Research Scholars & Academicians interested in labour studies. |
| Faculty | VVGNLI Faculty, resource from academic institutions and trade unions. |
| Date | From 07-11-2016 to 09-11-2016 |
| Training Details | Domestic Training Programmes |
| Venue | MGLI, Ahmedabad |
| Course Director | Dr. Shashi Bala |

























